| No. | Name | Ht. | Wt. | Pos. | Class | High School/Hometown |
| 3 | Jarrett Miller | 5'11" | 170 | G | Frosh | Eielson/Fairbanks, AK |
| 10 | Jeremy LaGarde | 6'2" | 175 | G | Frosh | Oxford/Westwego, LA |
| 12 | Josh Lopez | 5'8" | 155 | G | Frosh | Service/Anchorage, AK |
| RS | Mike Valdivia | 6'0" | 170 | G | Soph | Paseo Academy/Kansas City, MO |
| 14 | Alex Jaurequi | 6'5" | 235 | F | Frosh | San Marcos/Santa Barbara, CA |
| 22 | Allen Mkrtychyan | 6'4" | 210 | F | Frosh | Moscow, Russia |
| 24 | Jamal Ross | 6'2" | 200 | F | Soph | Cabrillo/Long Beach, CA |
| 30 | Rob Watsabaugh | 6'6" | 210 | F | Soph | Jackson Hole/Jackson Hole, WY |
| 32 | JC Lugo | 6'10" | 220 | C | Frosh | Bell Gardens/Bell Gardens, CA |
| 33 | Juan Villarruel | 5'10" | 175 | G | Frosh | San Marcos/Isla Vista, CA |
| 52 | Brett Arce | 6'5" | 250 | F | Frosh | Coalinga/Coalinga, CA |

