| click here for a printable schedule 10-11 Basketball Schedule | |||||
DATE |
DAY |
OPPONENT |
LOCATION |
TIME |
RESULTS |
| Nov 5-7 | Fri-Sun | Cuesta Tournament | San Luis Obispo | TBA | |
| Nov-12 | Friday | San Diego Mesa College | Coalinga | 5pm | |
| Nov-19 | Friday | L.A. Trade Tech College | Los Angeles | 7pm | |
| Nov-27 | Saturday | Santa Rosa College | Coalinga | 5pm | |
| Dec 3-4 | Fri-Sat | American River Tournament | Sacramento | TBA | |
| Dec 10-12 | Fri-Sun | Quinn Henry Memorial Tournament | Los Altos | TBA | |
| Dec-15 | Wednesday | Modesto J.C. | Coalinga | 5pm | |
| Dec 28-30 | Tues-Thurs | San Diego Mesa Tournament | San Diego | TBA | |
| Jan-5 | Wednesday | *Columbia College | Coalinga | 7pm | |
| Jan-8 | Saturday | *Fresno City College | Fresno | 7pm | |
| Jan-15 | Saturday | *Porterville College | Porterville | 7pm | |
| Jan-19 | Wednesday | *Reedley College | Coalinga | 7pm | |
| Jan-22 | Saturday | *College of the Sequoias | Visalia | 7pm | |
| Jan-26 | Wednesday | *Merced College | Coalinga | 7pm | |
| Jan-29 | Saturday | *Columbia College | Sonora | 7pm | |
| Feb-2 | Wednesday | *Fresno City College | Coalinga | 7pm | |
| Feb-9 | Wednesday | *Porterville College | Coalinga | 7pm | |
| Feb-12 | Saturday | *Reedley College | Reedley | 7pm | |
| Feb-16 | Wednesday | *College of the Sequoias | Coalinga | 7pm | |
| Feb-19 | Saturday | *Merced College | Merced | 7pm | |
|
|||||
Home Games in Bold *Central Valley Conference Games |
|||||

