Softball

Spring 2010 Schedule, updated 4/29/10

>click here for a printable schedule

Month Date Day Opponent Location Time Results
Feb 8 M Cuesta Coalinga 12pm L 0-7 (0-0, 0-1)
  8 M Cuesta Coalinga 2pm L 3-7 (0-0, 0-2)
  11 Th Monterey (DH) Monterey 1pm L 6-7 (0-0, 0-3)
  11 Th Monterey (DH) Monterey 3pm W 7-4 (0-0, 1-3)
  12 F COS Tourney vs. Gavilan Tulare 12pm L 0-5 (0-0, 1-4)
  12 F COS Tourney vs. Consumnes Tulare 2pm L 0-8 (0-0, 1-5)
  13 S COS Tourney vs. Santiago Tulare 10am L 1-8 (0-0, 1-6)
  13 S COS Tourney vs. Delta Tulare 2pm L 3-6 (0-0, 1-7)
  16 Tu Hartnell Coalinga 12pm L 1-3 (0-0, 1-8)
  16 Tu Hartnell Coalinga 2pm L 6-9 (0-0, 1-9)
  20 S Gavilan Gilroy 11am L 1-11 (0-0, 1-10)
  20 S Gavilan Gilroy 3pm L 5-11 (0-0, 1-11)
  23 Tu DVC Coalinga 1pm W 5-1 (0-0, 2-11)
  23 Tu DVC Coalinga 3pm cancelled
  25 Th *Reedley Coalinga 2pm L 3-4 (0-1, 2-12)
  28 Su San Jose City Sacramento 12pm L 0-8 (0-1, 2-13)
  28 Su Consumnes River Sacramento 2pm L 0-7 (0-1, 2-14)
March 2 Tu *COS (DH) Visalia 1pm L 1-9 (0-2, 2-15)
  2 Tu *COS (DH) Visalia 3pm L 6-12 (0-3, 2-16)
  4 Th *Fresno City Fresno 2pm L 0-3 (0-4, 2-17)
  6 S FCC Bash vs. DeAnza Fresno 11am L 0-5 (0-4, 2-18)
  6 S FCC Bash vs. Chabot Fresno 1pm L 2-3 (0-4, 2-19)
  6 S FCC Bash vs. Victor Valley Fresno 3pm L 8-10 (0-4, 2-20)
  7 Su FCC Bash vs. Siskiyous Fresno 11am L 2-10 (0-4, 2-21)
  7 Su FCC Bash vs. Allan Hancock Fresno 9am W 9-5 (0-4, 3-21)
  9 Tu *Merced (DH) Merced 1pm L 2-11 (0-5, 3-22)
  9 Tu *Merced (DH) Merced 3pm L 1-2 (0-6, 3-23)
  16 Tu *Porterville (DH) Coalinga 2pm W 3-2 (1-6, 4-23)
  16 Tu *Porterville (DH) Coalinga 4pm L 0-5 (1-7, 4-24)
  18 Th *Taft (DH) Coalinga 2pm W 8-5 (2-7, 5-24)
  18 Th *Taft (DH) Coalinga 4pm L 4-9 (2-8, 5-25)
  23 Tu *COS Coalinga 2pm L 1-7 (2-9, 5-26)
  25 Th *Reedley (DH) Reedley 2pm L 2-5 (2-10, 5-27)
  25 Th *Reedley (DH) Reedley 4pm L 7-8 (2-11, 5-28)
  30 Tu *Merced Coalinga 2pm L 4-8 (2-12, 5-29)
April 8 Th *Fresno City (DH) Coalinga 2pm L 2-7 (2-13, 5-30)
  8 Th *Fresno City (DH) Coalinga 4pm L 0-8 (2-14, 5-31)
  13 Tu *Porterville Porterville 2pm L 1-3 (2-15, 5-32)
  20 Tu *Taft Taft 2pm L 0-4 (2-16, 5-33)
Home Games Bold
 *Central Valley Conference Game

www.jcscores.com