Softball

Spring 2009 Schedule, updated 4/21/09

>click here for a printable schedule

Month Date Day Opponent Location Time Results
Jan 31 Sat Modesto Modesto 12pm W 8-6 (0-0, 1-0)  
  31 Sat Modesto Modesto 2pm L 0-1 (0-0, 1-1)
Feb 3 Tue Hartnell Hartnell 12pm W 11-4 (0-0, 2-1)       
  3 Tue Hartnell Hartnell 2pm W 7-4 (0-0, 3-1)
  5 Thur DVC Diablo Valley 1pm L 1-2 (0-0, 3-2)
  5 Thur DVC Diablo Valley 3pm W 8-0 (0-0, 4-2)
  8 Sun Napa Valley Sacramento 12pm W 15-8 (0-0, 5-2)
  8 Sun Sacramento City Sacramento 2pm L 0-8 (0-0, 5-3)      
  10 Tue Gavilan (DH) Coalinga 1pm W 6-3 (0-0, 6-3)
  10 Tue Gavilan (DH) Coalinga 3pm W 6-0 (0-0, 7-3)
  12 Thur ARC (DH) Coalinga 1pm W 5-3 (0-0, 8-3)
  12 Thur ARC (DH) Coalinga 3pm L 1-2 (0-0, 8-4)
  15 Sun COS Tourney vs Bakersfield Tulare 12:15pm L 1-4 (0-0, 8-5)
  15 Sun COS Tourney vs Victor Valley Tulare 2:30pm W 14-2 (0-0, 9-5)
  17 Tue Contra Costa (DH) Contra Costa 1pm & 3pm       
  19 Thur Consumnes River (DH) Coalinga 1pm L 0-11 (0-0, 9-6)
  19 Thur Consumnes River (DH) Coalinga 3pm L 0-2 (0-0, 9-7)
  26 Thur *Reedley Reedley 3pm L 4-5 (0-1, 9-8)
March 3 Tue *COS (DH) Coalinga 1pm L 0-9 (0-2, 9-9)
  3 Tue *COS (DH) Coalinga 3pm W 4-3 (1-2, 10-9)
  5 Thur *FCC Coalinga 3pm L 0-6 (1-3, 10-10)
  7 Sat FCC Tourney vs Sierra Fresno 5:45pm L 0-5 (1-3, 10-11)
  7 Sat FCC Tourney vs Moorpark Fresno 4pm W 5-4 (1-3, 11-11)
  7 Sat FCC Tourney vs Butte Fresno

12:30pm

L 0-4 (1-3, 11-12)
  7 Sun FCC Tourney vs Victor Valley Fresno 9am W 8-2 (1-3, 12-12)
  7 Sun FCC Tourney vs Chabot Fresno 1pm L 1-2 (1-3, 12-13)
  10 Tue *Merced (DH) Coalinga 2pm L 2-5 (1-4, 12-14)
  10 Tue *Merced (DH) Coalinga 4pm L 4-6 (1-5, 12-15)
  12 Thur BYE      
  17 Tue *Porterville (DH) Porterville 2pm & 4pm L 1-2 (1-5, 12-16)
  17 Tue *Porterville (DH) Porterville 2pm & 4pm L 0-3 (1-6, 12-17)
  19 Thur *Taft (DH) Taft 2pm & 4pm W 9-0 (2-6, 12-17)
  19 Thur *Taft (DH) Taft 2pm & 4pm W 3-1 (3-6, 13-17)
  24 Tue *COS  Visalia 3pm L 2-5 (3-7, 13-18)
  26 Thur *Reedley (DH) Coalinga 2pm & 4pm W 7-0 (4-7, 14-18)
  26 Thur *Reedley (DH) Coalinga 2pm & 4pm L 2-9 (4-8, 14-19)
  31 Tue *Merced Merced 3pm L 0-1 (4-9, 14-20)
April 2 Thur *FCC (DH) Fresno 2pm & 4pm L 1-9 (4-10, 14-21)
  2 Thur *FCC (DH) Fresno 2pm & 4pm L 3-9 (4-11, 14-22)
  7 Tue *Porterville Coalinga 3pm L 7-8 (4-12, 14-23)
  16 Thur BYE      
  18 Sat Cuesta (DH) San Luis Obispo 12pm & 2pm W 3-2 (4-12, 15-23)
  18 Sat Cuesta (DH) San Luis Obispo 12pm & 2pm L 1-2 (4-12, 15-24)
  21 Tue *Taft Coalinga 3pm  
Home Games Bold
 *Central Valley Conference Game

www.jcscores.com